For fem år siden slog McKeehen sit navn fast i pokerhistorien ved, i et felt på 6.420 spillere, at vinde Main Event til $7.683.346. To år senere viste han netop, hvorfor han er en af de bedste i verden ved at vinde WSOP Event # 38 : $ 10.000 Limit Hold'em Championship til $ 311.817. Som vinder af tre WSOP-armbånd slutter Joe McKeehen sig til spillere som David 'Chip' Reese, Dewey Tomko og Lyle Berman, der alle har tre armbånd og iøvrigt alle med med i Poker Hall of Famers.
Du kan se hvordan finalebordet blev spiller her på Twitch
Payouts
No | FIRST NAME | LAST NAME | USERNAME | PRIZE |
1 | Joseph | McKeehen | fanofdapoker | $352,985.34 |
2 | Frank | Funaro | thewholefunk | $219,089.15 |
3 | Roland | Israelashvili | prngls12 | $148,974.59 |
4 | Zhi Hong | Huang | Jaydestar17 | $103,136.25 |
5 | Lee | Vlastaris | SoccerDJ | $72,979.45 |
6 | Clayton | Maguire | NevarLucky | $52,623.61 |
7 | Nathan | Russler | Innate9 | $38,600.70 |
8 | David | Jackson | newjerz05 | $28,950.52 |
9 | Dave | Alfa | DunningKrugr | $22,316.03 |
10 | Shankar | Pillai | Burgersssss | $17,490.94 |
11 | Christopher | Fitzgerald | BOIFX | $17,490.94 |
12 | Josh | King | YoelRomero | $17,490.94 |
13 | Ryan | Hohner | sychosid | $14,022.91 |
14 | Farid | Jattin | GatoVolador | $14,022.91 |
15 | Blake | Bohn | CheeetahGirl | $14,022.91 |
16 | Ryan | Depaulo | Joeyisamush | $11,459.58 |
17 | Kou | Vang | MN_Finest | $11,459.58 |
18 | Loren | Klein | BabyJesus | $11,459.58 |
19 | Kenneth | Neri | ACE710 | $9,650.17 |
20 | Galen | Hall | turkmalloy | $9,650.17 |
21 | Nicholas | Brancato | Got_The_Glow | $9,650.17 |
22 | Sergei | Kislinskii | Copone | $9,650.17 |
23 | Yong Keun | Kwon | LuckySpewy1 | $9,650.17 |
24 | Matthew | Wantman | ClarkeyJr | $9,650.17 |
25 | Michael | Cohen | 49erSuited | $9,650.17 |
26 | Dennis | Stevermer | Highlander | $9,650.17 |
27 | Simon | Lam | BagelBites | $9,650.17 |
28 | Sean | Roberts | SoulCycle | $8,293.12 |
29 | Ryan | Laplante | Protential | $8,293.12 |
30 | Joseph | Bartholdi | MelonHead | $8,293.12 |
31 | Keith | Griffin | kgriffi45 | $8,293.12 |
32 | Seth | Gottlieb | Allinbox2019 | $8,293.12 |
33 | Dustin | Dirksen | DanDock21 | $8,293.12 |
34 | Qinghai | Pan | 011POKERDR | $8,293.12 |
35 | Alexander | Condon | ShadowFiend1 | $8,293.12 |
36 | David | Brookshire | SolidCrusher | $8,293.12 |
37 | Joseph | Hebert | Kolebear | $7,237.63 |
38 | Rory | Brown | Peeeeeeeeeno | $7,237.63 |
39 | Daniel | Jordan | Bunzer07 | $7,237.63 |
40 | Philip | Galfond | HeyGuys | $7,237.63 |
41 | Matthew | Diehl | RustinCohle | $7,237.63 |
42 | Allen | Summerville | Itsfun77 | $7,237.63 |
43 | Daniel | Fischer | IntoTheRiver | $7,237.63 |
44 | Anthony | Guerrera | KingShippo | $7,237.63 |
45 | Tenzin | Chakdor | tc_ownz | $7,237.63 |
46 | Michael | Lavenburg | myGAME | $6,483.71 |
47 | Shaun | Odonnell | nyjets23 | $6,483.71 |
48 | Zachary | Gruneberg | MagicConch | $6,483.71 |
49 | David | Prociak | Twizzlers | $6,483.71 |
50 | Gene | Quinn | Kaykook | $6,483.71 |
51 | James | Collopy | BOCARATONE | $6,483.71 |
52 | Almedin | Imsirovic | SasukeUchiha | $6,483.71 |
53 | Sorel | Mizzi | Lovemy3kids | $6,483.71 |
54 | Nicolas | Zolofra | Zskrrrrt | $6,483.71 |
55 | Craig | Mason | mrjanovich | $6,031.36 |
56 | Maria | Konnikova Hamilton | bluerat | $6,031.36 |
57 | Anthony | Ibrahim | AI_Rising | $6,031.36 |
58 | Daniel | Lupo | centrfieldr | $6,031.36 |
59 | Taylor | Black | ReadyGambo | $6,031.36 |
60 | Noah | Bronstein | ThePunter | $6,031.36 |
61 | Matthew | Affleck | Nitr0 | $6,031.36 |
62 | Blake | Kelso | obiwin | $6,031.36 |
63 | Harrison | Dobin | HarrisonD33 | $6,031.36 |
Her vinderhånden