To spillere starter i dag med med over 1 million i chips. I front som chip leader ligger den svenske onlinetourchef Simon "C. Darwin2" Mattsson, der har 1.191.000 tæt forfulgt af Alexis Ibarrola med 1.069.000.
Sebastian Percy-Smith blev bedste dansker som nummer 202 til €10.030. Morten 'MortenVM' Mortensen blev nummer 220 til €10.030. Claus Carlsen, 242, €9.160 og Martin Vallø 246, €9.160.
Sådan gik Dag 2
Sådan starter Dag 3
Rank | Name | Country | Chips | Table | Seat |
1 | Simon Mattsson | Sweden | 1191000 | 1 | 7 |
2 | Alexis Ibarrola | France | 1069000 | 15 | 7 |
3 | Andres Korn | Argentina | 974000 | 12 | 3 |
4 | Jean Ferreira | Canada | 910000 | 6 | 6 |
5 | Stefan Fabian | Romania | 810000 | 5 | 2 |
6 | Marian Mik | Ukraine | 792000 | 3 | 5 |
7 | Ben Farrell | UK | 760000 | 10 | 7 |
8 | Shannon Shorr | USA | 734000 | 19 | 6 |
9 | Adam Jonsson | Sweden | 733000 | 14 | 5 |
10 | Ramiro Petrone | Argentina | 722000 | 20 | 2 |
11 | Felipe Salgado | Brazil | 710000 | 23 | 3 |
12 | Diego Falcone | Spain | 698000 | 18 | 5 |
13 | Kully Sidhu | UK | 650000 | 20 | 5 |
14 | Artur Martirosian | Russia | 649000 | 10 | 4 |
15 | Zhen Cai | USA | 648000 | 7 | 5 |
16 | Ut Tam Vo | France | 633000 | 4 | 3 |
17 | Gianluca Speranza | Italy | 629000 | 17 | 8 |
18 | Barak Wisbrod | Israel | 625000 | 23 | 6 |
19 | Pasquale Braco | Italy | 618000 | 23 | 7 |
20 | Leandro Bustillo | Argentina | 602000 | 1 | 8 |
21 | Klemens Roiter | Austria | 591000 | 14 | 8 |
22 | Johnny Nedved | Belgium | 587000 | 16 | 8 |
23 | Sabo Ceylan | Sweden | 582000 | 22 | 3 |
24 | Rui Sousa | Portugal | 561000 | 6 | 1 |
25 | Sergio Coutinho | Portugal | 559000 | 3 | 8 |
26 | Louis Nyberg | Sweden | 555000 | 2 | 3 |
27 | Fabien Motte | France | 553000 | 13 | 4 |
28 | Viktor Ustimov | Russia | 547000 | 16 | 7 |
29 | Martins Adeniya | UK | 536000 | 20 | 3 |
30 | Bartlomiej Machon | Poland | 533000 | 17 | 6 |
31 | Mykhailo Gutyi | Ukraine | 523000 | 14 | 3 |
32 | Rodrigo De Barros Semeghini | Brazil | 516000 | 3 | 1 |
33 | Miguel Lopes | Portugal | 513000 | 11 | 3 |
34 | Joao Monte Studart | Brazil | 512000 | 1 | 5 |
35 | Simon Brandstrom | Sweden | 509000 | 8 | 2 |
36 | Bruno Lopes | France | 508000 | 18 | 3 |
37 | Keisuke Hikosaka | Japan | 508000 | 21 | 1 |
38 | Gonzalo Pelaez | Argentina | 490000 | 9 | 6 |
39 | Ryhor Karapanau | Belarus | 486000 | 7 | 8 |
40 | Sahil Chuttani | India | 483000 | 6 | 5 |
41 | Jerry Odeen | Sweden | 483000 | 23 | 5 |
42 | Xia Lin | China | 480000 | 24 | 6 |
43 | Naor Slobodskoy | Israel | 472000 | 20 | 4 |
44 | Alen Alencar | Brazil | 466000 | 15 | 5 |
45 | Harry Lodge | UK | 455000 | 6 | 7 |
46 | Kaspars Kalnozols | Latvia | 450000 | 2 | 5 |
47 | Giovani Torre | Portugal | 436000 | 9 | 8 |
48 | Norberto Lopez | Spain | 432000 | 4 | 4 |
49 | Raul Martinez | Spain | 403000 | 12 | 2 |
50 | Ben Lai | Hong Kong | 400000 | 18 | 2 |
51 | Ignacio Moron Chavero | Spain | 398000 | 3 | 7 |
52 | Marton Czuczor | Hungary | 391000 | 21 | 3 |
53 | Paul Pires Trigo | France | 390000 | 21 | 4 |
54 | Gaelle Baumann | France | 386000 | 5 | 5 |
55 | Hassan Kamel | New Zealand | 386000 | 15 | 1 |
56 | Silviu Baltateanu | Romania | 385000 | 8 | 8 |
57 | Silvio Costa | Portugal | 384000 | 4 | 7 |
58 | Louis Salter | UK | 384000 | 18 | 7 |
59 | Balakrishna Reddy Patur | USA | 381000 | 3 | 2 |
60 | Steve Berdah | France | 378000 | 11 | 6 |
61 | Michael Schmitz | Germany | 372000 | 16 | 1 |
62 | Michael Hooper | Canada | 371000 | 22 | 4 |
63 | Robert Heidorn | Germany | 370000 | 9 | 5 |
64 | Yuri Martins | Brazil | 367000 | 21 | 5 |
65 | Timothy Adams | Canada | 360000 | 11 | 4 |
66 | Lucas Reeves | UK | 352000 | 11 | 2 |
67 | Eduardo Cappellaro Rodrigues | Brazil | 347000 | 21 | 6 |
68 | Leonardo Patacconi | Italy | 344000 | 24 | 4 |
69 | Mihai Manole | Romania | 341000 | 24 | 1 |
70 | Nicola Grieco | Italy | 336000 | 8 | 3 |
71 | Ioannis Zachmanidis | Greece | 331000 | 20 | 7 |
72 | Jiayuan Liu | China | 321000 | 11 | 7 |
73 | Alexis Urli | Canada | 320000 | 16 | 6 |
74 | Stefan Jedlicka | Austria | 319000 | 15 | 2 |
75 | Enrique Rodriguez Cabanillas | Spain | 317000 | 22 | 7 |
76 | Navot Golan | Israel | 313000 | 19 | 7 |
77 | Dejan Kaladurdevic | Montenegro | 312000 | 12 | 8 |
78 | Luis Duarte Ferreira | Brazil | 311000 | 22 | 5 |
79 | Molly Mossey | USA | 309000 | 5 | 6 |
80 | Jonathan Ben Soussan | France | 307000 | 13 | 5 |
81 | Thiago Crema | Brazil | 297000 | 16 | 5 |
82 | Luiz Duarte Ferreira Filho | USA | 296000 | 12 | 7 |
83 | Pete Chen | Taiwan | 295000 | 20 | 1 |
84 | Yunye Lu | China | 294000 | 4 | 1 |
85 | Jorge Ramella Piriz | Uruguay | 292000 | 24 | 2 |
86 | Denys Chufarin | Ukraine | 290000 | 4 | 5 |
87 | Lukas Zaskodny | Czech Republic | 290000 | 8 | 6 |
88 | Mustafa Biz | Turkey | 288000 | 11 | 1 |
89 | Adrian Lazar | Romania | 286000 | 3 | 6 |
90 | Andrew Leathem | UK | 282000 | 4 | 8 |
91 | Sergi Reixach | Spain | 282000 | 13 | 2 |
92 | Mauro Francolini | Italy | 277000 | 16 | 3 |
93 | Cyril Monbrun-Massot | France | 268000 | 7 | 2 |
94 | Ori Shay Mendi | Israel | 267000 | 10 | 1 |
95 | Ema Zajmovic | Canada | 260000 | 1 | 4 |
96 | Ivan Raich | Argentina | 255000 | 16 | 4 |
97 | Andrew Wilson | UK | 249000 | 21 | 8 |
98 | Markku Koplimaa | Estonia | 246000 | 3 | 3 |
99 | Ivan Stokes | UK | 246000 | 13 | 7 |
100 | Kunal Manohar Punjwani | India | 242000 | 2 | 6 |
101 | Yilong Wang | China | 237000 | 11 | 8 |
102 | Emmanuel Rapinier | France | 237000 | 13 | 8 |
103 | Joshua Jones | UK | 236000 | 1 | 1 |
104 | Fatima Moreira De Melo | Netherlands | 236000 | 15 | 6 |
105 | Jussi Hietalahti | Finland | 235000 | 7 | 6 |
106 | Fikret Kovac | Bosnia and Herzegovina | 233000 | 19 | 4 |
107 | Heinz Schlueter | Germany | 232000 | 6 | 3 |
108 | Istvan Birizdo | Hungary | 230000 | 9 | 4 |
109 | Roberto Machado | Portugal | 229000 | 7 | 1 |
110 | Alex Foxen | USA | 228000 | 7 | 3 |
111 | Tomas Paiva | Portugal | 228000 | 18 | 8 |
112 | Francois Billard | Canada | 228000 | 23 | 1 |
113 | Niklas Astedt | Sweden | 220000 | 2 | 4 |
114 | Dengdong Huang | China | 220000 | 5 | 3 |
115 | Viktor Katzenberger | Hungary | 219000 | 6 | 4 |
116 | Dragos Trofimov | Moldova | 218000 | 4 | 2 |
117 | Bart Lybaert | Belgium | 212000 | 13 | 1 |
118 | Padraig O'Neill | Ireland | 210000 | 23 | 4 |
119 | Maksim Shornikau | Belarus | 197000 | 6 | 2 |
120 | Andreas Vlachos | Greece | 195000 | 4 | 6 |
121 | Andrii Derzhypilskiy | Ukraine | 195000 | 21 | 2 |
122 | Nikolay Ponomarev | UK | 193000 | 10 | 3 |
123 | Isaac Haxton | USA | 190000 | 9 | 3 |
124 | Bardh Shala | Norway | 190000 | 24 | 3 |
125 | Kimmo Kurko | Finland | 186000 | 17 | 4 |
126 | Fabiano Kovalski | Brazil | 184000 | 2 | 2 |
127 | Boris Velev | Bulgaria | 184000 | 15 | 3 |
128 | John Hanaphy | Ireland | 183000 | 15 | 8 |
129 | Florian Jouvenet | France | 180000 | 14 | 7 |
130 | Aymon Hata | UK | 179000 | 10 | 2 |
131 | Alexander Ivarsson | Sweden | 176000 | 2 | 1 |
132 | Bruno Desimoni | Brazil | 175000 | 17 | 2 |
133 | Ramandeep Singh Gujral | India | 173000 | 5 | 8 |
134 | Anton Yakuba | Russia | 173000 | 16 | 2 |
135 | Daniil Kiselev | Russia | 172000 | 13 | 6 |
136 | Muhamet Perati | Italy | 171000 | 19 | 3 |
137 | Ryan Tosoc | USA | 168000 | 14 | 4 |
138 | Kelvin Kerber | Brazil | 166000 | 20 | 8 |
139 | Rodrigo Marques Carmo | Portugal | 160000 | 1 | 3 |
140 | Griffin Benger | Canada | 160000 | 11 | 5 |
141 | Sergey Konovalov | Russia | 160000 | 17 | 1 |
142 | Audrius Navickas | Lithuania | 160000 | 17 | 7 |
143 | Anton Siden | Sweden | 160000 | 22 | 6 |
144 | Johan Storaakers | Sweden | 156000 | 20 | 6 |
145 | Benjamin Saada | France | 151000 | 5 | 7 |
146 | Gianfranco Iaculli | Italy | 151000 | 22 | 2 |
147 | Manuel Fritz | Austria | 150000 | 2 | 8 |
148 | Arsenii Karmatckii | Russia | 150000 | 22 | 1 |
149 | Goran Mandic | Croatia | 148000 | 24 | 7 |
150 | Thiago Signorelli Viana | Brazil | 146000 | 8 | 7 |
151 | Jussi Hakkanen | Finland | 143000 | 5 | 4 |
152 | Jan Kesanen | Finland | 142000 | 24 | 5 |
153 | Matheus Cunha Guimaraes | Brazil | 133000 | 1 | 2 |
154 | Josef Huber | Switzerland | 133000 | 12 | 6 |
155 | Luis Rodriguez | Spain | 132000 | 24 | 8 |
156 | Cassio Kiles | Brazil | 126000 | 10 | 8 |
157 | Ajay Chabra | USA | 123000 | 13 | 3 |
158 | Lander Lijo | Spain | 116000 | 9 | 7 |
159 | Jonathan Bensadoun | France | 113000 | 17 | 5 |
160 | Ramin Hajiyev | Azerbaijan | 113000 | 23 | 2 |
161 | Michal Schuh | Czech Republic | 112000 | 12 | 5 |
162 | Eduardo Moreno Cardigo | Portugal | 112000 | 19 | 8 |
163 | Nicola Bordignon | Italy | 111000 | 10 | 6 |
164 | Guillaume Diaz | France | 111000 | 14 | 2 |
165 | Jack O'Neill | UK | 110000 | 8 | 1 |
166 | Joe Mouawad | Lebanon | 105000 | 23 | 8 |
167 | Luuk Gieles | Netherlands | 103000 | 12 | 4 |
168 | Jovan Jojic | Serbia | 100000 | 19 | 1 |
169 | Oleg Nikolaenko | Russia | 98000 | 7 | 4 |
170 | Jeremy Palvini | France | 98000 | 8 | 4 |
171 | Corbin White | USA | 95000 | 17 | 3 |
172 | Rodrigo Borges Mendes | Brazil | 94000 | 14 | 6 |
173 | Peter Chien | Canada | 91000 | 22 | 8 |
174 | Quan Zhou | China | 82000 | 9 | 2 |
175 | Florian Duta | Romania | 81000 | 18 | 4 |
176 | Ermo Kosk | Estonia | 75000 | 3 | 4 |
177 | Timur Margolin | Israel | 72000 | 5 | 1 |
178 | Jonas Ten Cate | Netherlands | 71000 | 18 | 6 |
179 | Ajay Gnanasambanthan | USA | 70000 | 1 | 6 |
180 | Jorge Abreu | Portugal | 69000 | 10 | 5 |
181 | Gheorghe Podovei | Romania | 67000 | 6 | 8 |
182 | Daniel Dvoress | Canada | 65000 | 12 | 1 |
183 | Luc Greenwood | Canada | 65000 | 21 | 7 |
184 | Robert Mizrachi | USA | 62000 | 15 | 4 |
185 | Philippe D'Auteuil | Canada | 60000 | 19 | 2 |
186 | Andre Marques | Portugal | 55000 | 8 | 5 |
187 | Matthew Lambrecht | USA | 54000 | 19 | 5 |
188 | Daniel Tang | UK | 51000 | 7 | 7 |
189 | Nilo Rodriguez | Argentina | 49000 | 18 | 1 |
190 | Paul Van Oort | Netherlands | 11000 | 2 | 7 |
191 | Angel Guillen | Mexico | 3000 | 14 | 1 |
Det spiller de om i dag (i euro)
1 | 1659000 |
2 | 884400 |
3 | 607400 |
4 | 436760 |
5 | 364660 |
6 | 295520 |
7 | 226490 |
8 | 159580 |
9 | 121760 |
10 | 101820 |
11 | 101820 |
12 | 90860 |
13 | 90860 |
14 | 81130 |
15 | 81130 |
16 | 71400 |
17 | 71400 |
18 | 61710 |
19 | 61710 |
20 | 61710 |
21 | 52070 |
22 | 52070 |
23 | 52070 |
24 | 42910 |
25 | 42910 |
26 | 42910 |
27 | 42910 |
28 | 36550 |
29 | 36550 |
30 | 36550 |
31 | 36550 |
32 | 31040 |
33 | 31040 |
34 | 31040 |
35 | 31040 |
36 | 31040 |
37 | 31040 |
38 | 31040 |
39 | 31040 |
40 | 25650 |
41 | 25650 |
42 | 25650 |
43 | 25650 |
44 | 25650 |
45 | 25650 |
46 | 25650 |
47 | 25650 |
48 | 25650 |
49 | 25650 |
50 | 25650 |
51 | 25650 |
52 | 25650 |
53 | 25650 |
54 | 25650 |
55 | 25650 |
56 | 20340 |
57 | 20340 |
58 | 20340 |
59 | 20340 |
60 | 20340 |
61 | 20340 |
62 | 20340 |
63 | 20340 |
64 | 20340 |
65 | 20340 |
66 | 20340 |
67 | 20340 |
68 | 20340 |
69 | 20340 |
70 | 20340 |
71 | 20340 |
72 | 17160 |
73 | 17160 |
74 | 17160 |
75 | 17160 |
76 | 17160 |
77 | 17160 |
78 | 17160 |
79 | 17160 |
80 | 17160 |
81 | 17160 |
82 | 17160 |
83 | 17160 |
84 | 17160 |
85 | 17160 |
86 | 17160 |
87 | 17160 |
88 | 17160 |
89 | 17160 |
90 | 17160 |
91 | 17160 |
92 | 17160 |
93 | 17160 |
94 | 17160 |
95 | 17160 |
96 | 14750 |
97 | 14750 |
98 | 14750 |
99 | 14750 |
100 | 14750 |
101 | 14750 |
102 | 14750 |
103 | 14750 |
104 | 14750 |
105 | 14750 |
106 | 14750 |
107 | 14750 |
108 | 14750 |
109 | 14750 |
110 | 14750 |
111 | 14750 |
112 | 14750 |
113 | 14750 |
114 | 14750 |
115 | 14750 |
116 | 14750 |
117 | 14750 |
118 | 14750 |
119 | 14750 |
120 | 12440 |
121 | 12440 |
122 | 12440 |
123 | 12440 |
124 | 12440 |
125 | 12440 |
126 | 12440 |
127 | 12440 |
128 | 12440 |
129 | 12440 |
130 | 12440 |
131 | 12440 |
132 | 12440 |
133 | 12440 |
134 | 12440 |
135 | 12440 |
136 | 12440 |
137 | 12440 |
138 | 12440 |
139 | 12440 |
140 | 12440 |
141 | 12440 |
142 | 12440 |
143 | 12440 |
144 | 11090 |
145 | 11090 |
146 | 11090 |
147 | 11090 |
148 | 11090 |
149 | 11090 |
150 | 11090 |
151 | 11090 |
152 | 11090 |
153 | 11090 |
154 | 11090 |
155 | 11090 |
156 | 11090 |
157 | 11090 |
158 | 11090 |
159 | 11090 |
160 | 11090 |
161 | 11090 |
162 | 11090 |
163 | 11090 |
164 | 11090 |
165 | 11090 |
166 | 11090 |
167 | 11090 |
168 | 11090 |
169 | 11090 |
170 | 11090 |
171 | 11090 |
172 | 11090 |
173 | 11090 |
174 | 11090 |
175 | 11090 |
176 | 11090 |
177 | 11090 |
178 | 11090 |
179 | 11090 |
180 | 11090 |
181 | 11090 |
182 | 11090 |
183 | 11090 |
184 | 10030 |
185 | 10030 |
186 | 10030 |
187 | 10030 |
188 | 10030 |
189 | 10030 |
190 | 10030 |
191 | 10030 |