rasmus vogt

Rasmus Vogt eneste dansker videre til Dag3 i PSC Prag Main Event

Det gik ikke som håbet for de danske spillere på Dag2 i PokerStars Championship Prag Main Event. Der var 408 videre til Dag2, og det felt er nu reduceret til 140 spillere. Desværre måtte vi vinke farvel til Carsten Dall Jeppesen, Henrik Hecklen og Johnny Hansen - eneste dansker videre er Rasmus Vogt.

Vogt ligger dog i den tynde ende med 87.500 i chips, hvilket placerer ham som nummer 111 - til sammenligning har chip leader Paul Michaelis fra Tyskland bygget en stack på 630.500

Med et buy-in på €5.300 og i alt 855 deltagere kom den samlede præmiesum op på €4.146.750. Der er penge til de 127 bedste, der bliver belønnet med mindst €8.700. Vinderen bliver €775.000 rigere.

Sådan sidder de, når Dag3 går løs - Vogt på bord 13, så vi håber ikke, at han er overtroisk:


Name Country Chips Table Seat
Mikita Badziakouski Belarus 151500 1 1
John Mooney UK 182000 1 2
Louis Salter Ireland 195000 1 3
Daniel Barriocanal De La Iglesia Spain 504000 1 4
Omid Mojaverian Iran 597500 1 5
Arsenii Karmatckii Russia 232000 1 6
Alexis Fleur France 212500 1 7
Georgios Zisimopoulos Greece 88000 1 8
Dominik Panka Poland 320500 2 1
Cathal Shine Ireland 135000 2 3
Martin Staszko Czech Republic 78000 2 4
Fatima Moreira De Melo Netherlands 406000 2 5
Michael Koran Switzerland 101000 2 6
Ihar Soika Belarus 44000 2 7
Aleksandr Mordvinov Russia 296500 2 8
Gabriele Lepore Italy 339500 3 1
Yury Kanunnikov Russia 182000 3 2
Yorane Kerignard France 44000 3 3
Paraschos Stavridis Greece 414000 3 4
Justas Vaiciulionis Lithuania 56000 3 5
Marco Regonaschi Italy 65000 3 6
Matas Cimbolas Lithuania 271000 3 7
Quentin Lecomte France 63500 3 8
Ondrej Pulec Czech Republic 107000 4 1
Xixiang Luo China 377500 4 2
Petr Svoboda Czech Republic 92500 4 3
Jonathan Proudfoot UK 58500 4 4
Boris Kolev Bulgaria 510500 4 5
Jacek Pustuła Poland 140000 4 6
Valon Budima Albania 33000 4 7
Vitaliy Li Russia 55500 4 8
Igor Kurganov Russia 160000 5 1
Boris Kuzmanovic Croatia 208500 5 2
Paul Michaelis Germany 630500 5 3
Marcin Horecki Poland 132000 5 4
Ji Zhang Germany 296000 5 5
Asi Moshe Israel 192500 5 6
William Foxen USA 133000 5 7
Sebastian Kappenberg Germany 52000 5 8
Gavin O'Rourke Ireland 146000 6 1
Jake Cody UK 252500 6 2
Carlo Savinelli Italy 130000 6 3
Jakutis Povilas Lithuania 131000 6 4
Charles La Boissonniere Canada 68500 6 5
Walter Oaquim Brazil 199000 6 6
Harry Lodge UK 235500 6 7
Josip Simunic Austria 200000 6 8
Jean Montury France 166000 7 1
Milos Lalovic Serbia 47000 7 2
Michal Mrakes Czech Republic 333000 7 3
Daniel Belov Estonia 227000 7 4
Robert Heidorn Germany 394500 7 5
Vlad Darie Romania 81500 7 6
Alexandr Merzhvinskii Russia 146000 7 7
Shabtai Koren Israel 142500 7 8
Thomas Mercier Belgium 222500 8 1
Yang Zhang China 71500 8 2
Daniel Juncadella Spain 75500 8 4
Pierre Calamusa France 219000 8 5
Yuliyan Kolev Bulgaria 94500 8 6
Kamil Dobosz Poland 89500 8 7
Maria Konnikova USA 29500 8 8
Liwei Sun Italy 117500 9 1
Rui Neves Ferreira Portugal 167000 9 2
Jan Bednar Czech Republic 215000 9 3
Serhii Popovych Ukraine 156500 9 4
Yuki Ko Korea 65500 9 5
Anton Yakuba Russia 134000 9 6
Ivan Soshnikov Russia 298000 9 7
Ghassan Yared Lebanon 234500 9 8
Gianluca Speranza Italy 202000 10 1
Stefanita Fechete Romania 140000 10 2
Dimitrios Kalaroutis Greece 417000 10 3
Alex Bilokur Russia 103500 10 4
Tuukka Meklin Finland 62500 10 5
Anatolii Zyrin Russia 242500 10 6
Dermot Blain Ireland 194000 10 7
Norbert Szecsi Hungary 147000 10 8
Edgaras Kancaitis Lithuania 74500 11 1
Diego Zeiter Switzerland 330000 11 2
Marti Roca De Torres Spain 225500 11 3
James Mitchell UK 236000 11 5
Nir Levy Israel 383000 11 6
Michel Dattani Portugal 95000 11 7
Viliyan Petleshkov Bulgaria 123000 11 8
Cesar Garcia Spain 155000 12 1
Kalidou Sow France 405000 12 2
Jean-Jacques Zeitoun France 163000 12 3
Lawrence Bayley UK 89500 12 4
Fiodor Martino Italy 152500 12 5
Colin Robinson USA 333000 12 6
Ali Reza Fatehi Iran 132000 12 7
Assaf Ben Yosef Israel 174000 12 8
Valery Yantsevich Belarus 150000 13 1
Maksim Paddubniak Belarus 88000 13 2
Valentyn Shabelnyk Ukraine 258500 13 3
Nick Maimone USA 109500 13 4
Fabian Wahlers Germany 72000 13 5
Amjad Nader Mustafa Saudi Arabia 111500 13 6
Rasmus Vogt Denmark 87500 13 7
Fidan Zahiti Sweden 194500 13 8
Viacheslav Goryachev Russia 33500 14 1
Guillaume Pau Davy France 59000 14 2
Jason Wheeler USA 221000 14 3
Alexandr Resko Czech Republic 146000 14 4
Xia Lin China 62500 14 5
Samy Ouellani France 110000 14 6
James Akenhead UK 257500 14 7
Antonio Palma Portugal 170000 14 8
Dmitry Ponomarev Russia 258500 15 1
Yordan Dimitrov Bulgaria 51000 15 2
Sonny Franco France 174500 15 3
Jukka Paloniemi Finland 198500 15 4
Andrzej Siemieniak Poland 242500 15 6
Konstantin Farber Germany 270000 15 7
Christopher Andler Sweden 201000 15 8
Francois Tosques France 224500 16 1
Markus Durnegger Austria 195000 16 2
Thomas Lentrodt Germany 161000 16 3
Alessio Isaia Italy 249000 16 4
Hon Cheong Lee Hong Kong 241500 16 5
Ivan Kiselev Russia 110000 16 6
Liviu Ignat Romania 79000 16 7
Petar Kalev Bulgaria 141000 16 8
Oleg Vasylchenko Ukraine 39000 17 1
Bartosz Stasiewicz Poland 96000 17 2
Erik Walfridsson Sweden 536500 17 3
Jack Sinclair UK 92500 17 4
Oleksandr Trokhymenko Ukraine 92500 17 5
Aleksandr Orlov Russia 206500 17 6
Wagner Da Gloria Felicio Portugal 40500 17 7
Hari Bercovici Israel 285000 17 8
Petr Targa Czech Republic 102000 18 1
Navot Golan Israel 305000 18 2
Mikhail Korotkikh Russia 173500 18 3
Mattia Baccassino Italy 224000 18 4
Mihai Manole Romania 44500 18 5
Mathew Frankland UK 69000 18 6
Nikolaos Iliakis Greece 228000 18 7
Arnaud Enselme France 281000 18 8
asd